Nützliche Links
Software
| Link | Beschreibung | System |
|---|---|---|
| https://siril.org/ | Stacking, Nachbearbeitung | Linux/Windows |
| https://kstars.kde.org/de/ | Planetarium und Teleskop-/Kamerasteuerung… | Linux/Windows/MacOS |
| https://www.astromatic.net/software/stiff/ | FITS in TIFF umwandeln(sehr alt, aber interessant) | Linux |
| https://www.indigo-astronomy.org/ | INDIGO is a system of standards and frameworks for multiplatform and distributed astronomy software development designed to scale with your needs. | Multiplatform |
| https://www.cloudmakers.eu/ | image capture, guiding, and mount operation | MacOS, iPadOS, iOS |
| https://www.astrodmx-capture.org.uk/ | Deep Sky Astronomy Image Capture Application | Linux/Windows/MacOS/ChromeOS |
Online-Tools
| Link | Beschreibung |
|---|---|
| https://astronomy.tools | Kamera-Berechnungen, Wetter, Sternenkarte, … |
| https://www.meteoblue.com | Wetter |
| https://www.ventusky.com/ | Wetter |
Dokumentationen
| Link | Beschreibung | System |
|---|---|---|
| https://free-astro.org/index.php/Siril:Commands | Siril, Dokumentation für Skripte | Linux/Windows |
Tutorials
| Link | Beschreibung | System |
|---|---|---|
| https://free-astro.org/index.php/Siril:Commands https://siril.org/tutorials/tuto-manual/ | Siril, Tutorial | Linux/Windows |